| Management number | 218946395 | Release Date | 2026/05/03 | List Price | US$4.00 | Model Number | 218946395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798842757649 |
|---|---|
| Color | Gold |
| Shape | Semicircular |
| Set Name | 2 Pack |
| Bulb Base | E27 |
| Brand Name | XGHJ |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 10.86 ounces |
| Finish Types | Crystal |
| Manufacturer | XGHJ |
| Model Number | xghj |
| Power Source | Corded Electric |
| Material Type | crystal |
| Mounting Type | Table Mount |
| Shade Material | crystal |
| Light Source Type | Light Emitting Diode |
| Specification Met | e27 |
| Batteries are Included | No |
| Number of Light Sources | 2 |
| Manufacturer Part Number | xghj |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 3.74"L x 3.74"W x 4.72"H |
| Light Source Special Features | rgb led |
| Maximum Compatible Light Source Wattage | 10 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form