| Management number | 221014832 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 221014832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Strawberry |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Baby Blues |
| Unit Count | 60.00 Count |
| Dosage Form | Gummy |
| Item Weight | 0.23 Kilograms |
| Manufacturer | Baby Blues |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Certified Organic |
| Special Ingredients | Probiotic |
| Age Range Description | Adult |
| Manufacturer Part Number | BBPB-1001 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00860005639380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form