| Management number | 228646207 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228646207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CD7BY8GN |
|---|---|
| Size | 24" (200 Cans) |
| Color | Silver Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts (AC) |
| Capacity | 4.9 Cubic Feet |
| Lock Type | Key |
| Brand Name | FoMup |
| Model Name | FM24S |
| Shelf Type | Wire |
| Unit Count | 200.0 Count |
| Form Factor | Freezer Less |
| Is Electric | Yes |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | FoMup |
| Model Number | FM24S |
| Power Source | Corded Electric |
| Configuration | Full-Sized Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Beverage Refrigerator |
| BEE Star Rating | NO |
| Compressor Type | rotary_scroll |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Reversible |
| Door Shelf Count | 3 |
| Installation Type | Built-In Under-Counter/Freestanding |
| Number Of Shelves | 3 |
| Number of Shelves | 3 |
| Specification Met | NO |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves, Digital Temperature Control, Door Lock, Large Capacity, Touch Control |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 4.9 Cubic Feet |
| Is Product Cordless | No |
| Warranty Description | 1 year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FM24S |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 175 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.63"D x 23.42"W x 34.25"H |
| Refrigerator Net Capacity | 4.9 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form