| Management number | 227120978 | Release Date | 2026/05/09 | List Price | US$11.99 | Model Number | 227120978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704001266747 |
|---|---|
| ASIN | B0F1HD46Q4 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | True You Health |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 2.4 ounces |
| Manufacturer | True You Health |
| Pill Coating | Hypromellose |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Blood Health Support, Digestive Health Support, General Health & Wellness, Gut Health Support, Immune Support |
| Material Features | Natural |
| Special Ingredients | Acidophilus |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Probiotic |
| Manufacturer Part Number | 2354WST-SC |
| Specific Uses For Product | Gut Health Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form