| Management number | 219757500 | Release Date | 2026/05/03 | List Price | US$103.80 | Model Number | 219757500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Bulova men’s timepiece sets the standard for modern luxury. A sophisticated gold- and silver-tone stainless steel case with a blend of polished and brushed surfaces sets the stage for the eye-catching midnight blue dial, which reveals contrasting elements with a radiant center and recessed hour ring, creating depth and playing with light. The hours are indicated by a balance of applied gold-tone baton indices, a Roman numeral “12,” and three diamonds, while a date display sits discreetly at 3 o’clock. A perfectly styled multi-link two-tone stainless steel bracelet with a slim fold-over buckle traces a graceful silhouette around the wrist. An exercise in refined luxury, this Bulova timepiece will amplify your style every day.

| UPC | 042429601192 |
|---|---|
| Shape | Round |
| Crystal | Mineral Crystal |
| Display | Analog |
| Pattern | Diamond |
| Band Color | Two-Tone |
| Band Width | 18 Millimeters |
| Brand Name | Bulova |
| Clasp Type | Foldover Clasp With Push Button |
| Dial Color | Blue |
| Face Style | Crosshair |
| Model Name | Classic 3-Hand Diamond |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Classic Quartz Two-Tone Stainless Steel Bracelet Diamond |
| Item Weight | 0.36 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Bulova |
| Model Number | 98D188 |
| Power Source | Battery Powered |
| Case Diameter | 41 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8.75 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 98D188 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form