| Management number | 225210240 | Release Date | 2026/05/09 | List Price | US$39.98 | Model Number | 225210240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850071934205 |
|---|---|
| ASIN | B0FST7CSSX |
| Brand | Cubitt Tracking Technologies |
| Color | X - Obsidian Black |
| Shape | Square |
| Band Color | black |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 8 ounces |
| Screen Size | 1.85 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Cubitt |
| Model Number | B0FST7CSSX |
| BuiltIn Media | DVD |
| Warranty Type | Standard |
| Item Dimensions | 4 x 3 x 7 inches |
| Battery Capacity | 370 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration |
| Operating System | AsteroidOS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Cycle Tracking, GPS, Multisport Tracker, Voice Control, Weather Forecast |
| Battery Average Life | 10 days |
| Warranty Description | 1-Year Manufacturer Warranty: Covers defects in materials and workmanship under normal use. Excludes accidental damage, misuse, and wear and tear. |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, Cellular |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | iOS, Android |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 2 GB |
| GPS Geotagging Functionality | Built-in GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form