| Management number | 227166069 | Release Date | 2026/05/09 | List Price | US$26.78 | Model Number | 227166069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offering the optimal balance between being flexible and semi-rigid, Daxwell aluminum foil rolls are excellent for food service applications.
| UPC | 810168021997 |
|---|---|
| ASIN | B008Z2AAVE |
| Size | 1000' x 18" |
| Brand Name | Daxwell |
| Unit Count | 1.0 Count |
| Item Weight | 11.2 Pounds |
| Manufacturer | Daxwell |
| Model Number | J10003335 |
| Material Type | Aluminum |
| Item Type Name | Foil Roll |
| Number of Items | 1 |
| Included Components | 18" x 1000 Ft Standard Foil Roll |
| Item Dimensions L x W | 12000"L x 18"W |
| Manufacturer Part Number | J10003335 |
| Is the item microwaveable | No |
| Recommended Uses For Product | Cooking, Baking, Food Storage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form