| Management number | 216868850 | Release Date | 2026/04/19 | List Price | US$11.57 | Model Number | 216868850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ensure Original Nutrition Shakes provide complete and balanced nutrition to help you stay healthy, active and energetic
| UPC | 070074407029 |
|---|---|
| Flavor | Chocolate |
| Item Form | Liquid |
| Specialty | Beverages - Case - 6 pk, 12 pk, etc, Grocery, flavored-chocolate-milks |
| Brand Name | Ensure |
| Unit Count | 48 Fluid Ounces |
| Item Weight | 3.8 Pounds |
| Part Number | 57266 |
| Manufacturer | Spartan Nash Company (US HPC) |
| Model Number | 57266 |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Type Name | Bottle |
| Item Package Weight | 1.73 Kilograms |
| Allergen Information | Milk, Soy |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Meal replacement drinks |
| Recommended Uses For Product | Weight Loss |
| Global Trade Identification Number | 00070074407029 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form