| Management number | 231247923 | Release Date | 2026/06/18 | List Price | US$18.00 | Model Number | 231247923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"NGC 4874." Featuring clusters of galaxies located in the Coma Galaxy Cluster. The brightest galaxy on the right, called “NGC 4874,” is ten times larger than our Milky Way. This galaxy can hold more than 30,000 clusters of stars. That’s more than any other galaxy our experts know today! Courtesy of NASA/Hubble Space Telescope.
| UPC | 842108136508 |
|---|---|
| ASIN | B07CT1F8RY |
| Size | 12"L x 12"W |
| Color | Black |
| Theme | Space |
| Material | Canvas |
| Is Framed | No |
| Room Type | Bathroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | Epic Graffiti |
| Frame Type | Wrapped Canvas |
| Item Shape | Square |
| Paint Type | Ink |
| Unit Count | 1.0 Count |
| Item Weight | 13.6 ounces |
| Orientation | Portrait |
| Manufacturer | Epic Graffiti |
| Mounting Type | Wall Mount |
| Product Style | Contemporary |
| Wall Art Form | Art Print |
| Frame Material | Pine Wood |
| Item Type Name | Hubble Space Telescope Giclee Canvas Wall Art |
| Number of Items | 1 |
| Number Of Panels | 1 |
| Special Features | Ready To Hang. Gallery Wrapped Canvas, Solid Wood Stretching Bars with Beveled Edges, UV Resistant |
| Subject Character | Stars |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 12"L x 12"W |
| Recommended Uses For Product | Indoor |
| Global Trade Identification Number | 00842108136508 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form