| Management number | 228954725 | Release Date | 2026/05/31 | List Price | US$41.98 | Model Number | 228954725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810122192206 |
|---|---|
| ASIN | B0C5YXFSSM |
| Brand | Gator Waders |
| Color | Shadow Leopard |
| Pattern | Animal Print |
| Seasons | All |
| Occasion | hiking |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Cam73w9 |
| Style Name | Ankle Boot |
| Unit Count | 1 Pack |
| Closure Type | Slip-On |
| Manufacturer | Gator Waders |
| Style Number | GTW-CAM73W9 |
| Sole Material | Rubber |
| Boot Form Type | Chelsea |
| Item Type Name | Rain Boot |
| Outer Material | Neoprene |
| Insole Material | Neoprene |
| Material Fabric | Neoprene |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Natural Rubber |
| Shaft Circumference | 12.6 Inches |
| Embellishment Feature | Leopard Print |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form