| Management number | 239853757 | Release Date | 2026/07/16 | List Price | US$294.42 | Model Number | 239853757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear G652 B305/85R22.5 152/149K J</h2><p><strong>OVERVIEW</strong></p><p>Designed for transit applications, the Goodyear G652 features a ribbed tread pattern for all-season traction and low rolling resistance, reinforced sidewalls with wear indicators built-in, and a durable tread compound that resists scrub damage, cuts, chips, and chunks.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 305 mm |
| Tire load range | J |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 42.9 in |
| Tire speed rating | K |
| Vehicle type | Light Truck |
| Tire size | B305/85R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22.5 in |
| Tire type | Commercial Tires |
| Model | G652 158877627 |
| Tread depth | 25/32 |
| Maximum inflation pressure | 120 psi |
| Tire aspect ratio | 85 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form