| Management number | 221638975 | Release Date | 2026/05/03 | List Price | US$44.72 | Model Number | 221638975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 23.5''-40'' x 27'' x 11''-33'' (L x W x H) |
|---|---|
| Color | Pink-purple |
| Shape | Rectangular |
| Theme | Outdoor Activities |
| Pattern | Solid |
| Tilting | Yes |
| Set Name | Goplus Beach Chair 2-Pack |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | Goplus |
| Item Depth | 11 inches |
| Model Name | Camping Chairs |
| Seat Depth | 13 inches |
| Style Name | 2 Chairs without Side Table |
| Unit Count | 2.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 20 Pounds |
| Manufacturer | Goplus Corp |
| Model Number | SU-10019CS |
| Fill Material | Sponge |
| Material Type | Aluminum |
| Seat Material | Polyvinyl Chloride (PVC) |
| Item Type Name | Camping Chairs |
| Is Customizable | No |
| Item Dimensions | 23.5 x 27 x 33 inches |
| Furniture Finish | Aluminum |
| Required Assembly | No |
| Additional Features | Cup Holders, Ergonomic, Foldable |
| Frame Material Type | Aluminum |
| Included Components | Storage Bag |
| Chair Backrest Width | 27 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | SU-10019CS |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 23.5"D x 27"W x 33"H |
| Number of Height Positions | 5 |
| Recommended Uses For Product | Camping, Reading, Relaxing, Sunbathing |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form