| Management number | 246951445 | Release Date | 2026/08/16 | List Price | US$4.80 | Model Number | 246951445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compact fluorescent light bulbs use up to 75% less energy and last up to 10 times longer than standard light bulbs. The total cost of ownership of a compact fluorescent light bulb is typically substantially less than a standard light bulb that produces the same amount of light. Ideal usage: growing, warehouse, photography and more.
| UPC | 572364242315 |
|---|---|
| ASIN | B005P29K1S |
| Color | White |
| Shape | Spiral |
| Voltage | 110 volts |
| Wattage | 60 watts |
| Bulb Base | E27 |
| Brand Name | ephotoinc |
| Light Type | CFL |
| Style Name | Spiral |
| Unit Count | 1 Count |
| Light Color | Daylight White |
| Manufacturer | ephotoinc |
| Model Number | 60Watt |
| Power Source | [LIKELY] Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | B13 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 6400 lumens |
| Color Temperature | 5500 Kelvin |
| Light Source Type | Cfl |
| Power Consumption | 250 watts |
| Additional Features | Full Spectrum |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 60 watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 3"W x 3"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 60Watt |
| Specific Uses For Product | Photography |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 250 watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form