| Management number | 226027595 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 226027595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810093762699 |
|---|---|
| ASIN | B0D3RD6F1M |
| size | One Size |
| Brand | Knockaround |
| Color | Magma / Red Sunset |
| Pattern | Red |
| Fit Type | Universal |
| Material | Polycarbonate |
| Lens Type | Non-Polarized |
| Arm Length | 120 Millimeters |
| Item Shape | Square |
| Lens Color | Magma |
| Lens Width | 124 Millimeters |
| Style Name | Kids Campeones |
| Unit Count | 1.0 Count |
| Bridge Width | 37.4 Millimeters |
| Frame Coverage | Full |
| Sunglasses Form | wrap_around |
| Target Audience | Boys, Girls, Unisex-Kids |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean lenses with a soft, dry cloth. Avoid using harsh chemicals or abrasive materials. Store in the provided protective pouch when not in use. Keep away from high heat and direct sunlight. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Other Special Features of the Product | Lightweight, Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form