| Management number | 218975938 | Release Date | 2026/05/03 | List Price | US$8.38 | Model Number | 218975938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 817300020771 |
|---|---|
| Color | 3500k (Neutral White) |
| Shape | t4 |
| Voltage | 120 Volts |
| Wattage | 26 watts |
| Bulb Base | G23 |
| Brand Name | KOR |
| Brightness | 1800 Lumen |
| Efficiency | 69.23 lumens/watt |
| Light Type | CFL |
| Style Name | Linear |
| Unit Count | 4.0 Count |
| Item Weight | 0.01 Ounces |
| Light Color | 3500 |
| Manufacturer | KOR |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 1800 Lumens |
| Color Temperature | 3500 Kelvin |
| Light Source Type | CFL |
| Power Consumption | 100 Watts |
| Additional Features | 4 Pin |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1800 Lumens |
| Light Source Wattage | 26 Watts |
| Color Rendering Index | 82 |
| Item Dimensions W x H | 1.38"W x 1.81"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | K20771-4PK |
| Smart Home Compatibility | Not Smart Home Compatible |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 12000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form