| Management number | 228315949 | Release Date | 2026/05/31 | List Price | US$19.29 | Model Number | 228315949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bayliss sneaker, inspired by nautical aesthetics, offers a sleek, understated look perfect for daily wear. The lace-up silhouette, tan lining, and crisp leather uppers with a perforated collar provide a premium feel.




| UPC | 755722933449 |
|---|---|
| ASIN | B07DPGVYW5 |
| Brand | Lacoste |
| Color | Navy/White |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Bayliss Sneaker |
| Sport Type | Skateboarding |
| Strap Type | Lace-Up |
| Style Name | Bayliss Sneaker |
| Item Weight | 11 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Lacoste |
| Style Number | 37CMA0073 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Polyurethane |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Casual |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 737CMA0073092-092-10 Medium US |
| Global Trade Identification Number | 00755722933449 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form