| Management number | 229046713 | Release Date | 2026/05/31 | List Price | US$13.98 | Model Number | 229046713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CLBXW28P |
|---|---|
| Size | Newborn (5-8.5 lbs) |
| Color | Sand Dollar |
| Theme | Love |
| Pattern | Solid |
| Seasons | All |
| Team Name | Cotton |
| Brand Name | Love to Dream |
| Model Name | Swaddle UP 1.0 TOG |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Plain |
| Fabric Type | 93% Cotton, 7% Elastane |
| Item Weight | 0.14 Pounds |
| Blanket Form | Swaddle |
| Manufacturer | Love to Dream |
| Model Number | L10 01 |
| Fill Material | Cotton |
| Material Type | Cotton |
| Item Type Name | Swaddle UP |
| Number of Items | 1 |
| Additional Features | Breathable |
| Included Components | Swaddle UP |
| Age Range Description | Baby |
| Embellishment Feature | Zipper |
| Item Dimensions L x W | 22"L x 12"W |
| Manufacturer Part Number | L10 01 001 SND NB |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Sleeping |
| Global Trade Identification Number | 09343443107853 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form