| Management number | 222007878 | Release Date | 2026/05/04 | List Price | US$95.80 | Model Number | 222007878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 066511974001 190283691801 089300600455 066511974018 190283691771 611104313608 |
|---|---|
| Size | One Size |
| Color | Red,White |
| Shape | Rectangular |
| Theme | Space |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Set Name | Nevis2 Engine Room Light |
| Bulb Base | G4 |
| Room Type | Engine Room |
| Brand Name | Lumitec |
| Efficiency | Highly Efficient |
| Model Name | Nevis2 Engine Room Light, Brushed, White/Red, Surface Mount |
| Style Name | White Dimming / Red Dimming |
| Unit Count | 1.0 Count |
| Item Weight | 0.7 Pounds |
| Light Color | white, red |
| Shade Color | white |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Lumitec Lighting |
| Model Number | 101148 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Surface |
| Control Method | Touch |
| Item Type Name | Nevis2 Engine Room Light, Brushed, White/Red, Surface Mount |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Nevis2 Engine Room Light, Brushed, White/Red, Surface Mount |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 101148 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | personal |
| Manufacturer Warranty Description | Warranty. |
| Light Fixture Installation Location | ceiling, wall |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form