| Management number | 222876901 | Release Date | 2026/05/09 | List Price | US$87.60 | Model Number | 222876901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DJD95ZW5 |
|---|---|
| Size | Free Size |
| Color | Black |
| Theme | Professional |
| Pattern | Solid |
| Fit Type | one_size |
| Brand Name | Maverick & Co. |
| Item Shape | Rectangular |
| Model Name | Vista Waterproof Backpack |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.5 Kilograms |
| Manufacturer | Maverick & Co. |
| Style Number | MC-21MPM01-B |
| Material Type | Faux Leather |
| Occasion Type | Business |
| Product Style | Versatile for Work & Play |
| Outer Material | Faux Leather |
| Storage Volume | 14.5 Liters |
| Backpack Design | Laptop Backpack |
| Collection Name | Maverick & Co. Backpacks |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 1 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MC-21MPM01-B |
| Item Dimensions D x W x H | 10.4"D x 0.6"W x 14.6"H |
| Product Care Instructions | Wipe with Damp Cloth or Wipe with Dry Cloth |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, School, Sport, Travel, Work |
| Global Trade Identification Number | 04897088482110 |
| Other Special Features of the Product | Adjustable, Lightweight, Padded Strap, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form