| Management number | 225627420 | Release Date | 2026/05/09 | List Price | US$7.55 | Model Number | 225627420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CSY75WDT |
|---|---|
| Color | Solar Black |
| Pattern | Graphic Print |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | ZACAGO |
| Rise Style | Knee High |
| Sport Type | Basketball, Exercise and Fitness |
| Style Name | Classic |
| Fabric Type | 100% Polyester |
| Manufacturer | ZACAGO |
| Style Number | SSM2401 |
| Inseam Length | 7 Inches |
| Material Type | Polyester |
| Item Type Name | Casual Shorts |
| Outseam Length | 7 Inches |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | SSM2401 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form