| Management number | 224637677 | Release Date | 2026/05/09 | List Price | US$31.71 | Model Number | 224637677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A new underfoot experience that returns energy where it’s needed most—in your feet. The Moab Vertex Vent WP CT is designed with our COMFORTBASE™ footbed & midsole technologies, to cradle your foot in all day comfort. Endless comfort. Total performance.
| UPC | 884506580644 |
|---|---|
| ASIN | B07MCL9C96 |
| Brand | Merrell |
| Color | Pewter |
| Theme | work shoes, outdoor activities |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Lace Ends | Plastic or nylon |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Moab Vertex Vent Composite Toe |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Moab Vertex Vent Composite Toe |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Merrell |
| Style Number | J11582 |
| Occasion Type | Earth Day |
| Sole Material | Rubber |
| Item Type Name | Construction Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Mesh |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J11582-021 |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form