| Management number | 227612896 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 227612896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196839883850 |
|---|---|
| ASIN | B0DPQVH58G |
| Color | Light Sage |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Brand Name | Michael Kors |
| Rise Style | Mid Rise |
| Sport Type | Casual |
| Style Name | Flap Pocket Drawstring Short |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 97% Cotton, 3% Spandex |
| Manufacturer | Michael Kors |
| Style Number | GS4303GDXL-394 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above The Knee |
| Manufacturer Part Number | GS4303GDXL-394 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form