| Management number | 224091285 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 224091285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F19G2BDX |
|---|---|
| Color | Green |
| Pattern | Solid |
| Brand Name | Andean Trails |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Mtb Shorts |
| Fabric Type | 96% Polyester, 4% Spandex |
| Material Type | Spandex |
| Pocket Description | Multiple Slash Pockets |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Regural Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00850050189916 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form