| Management number | 221022323 | Release Date | 2026/05/03 | List Price | US$11.81 | Model Number | 221022323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 619775072459 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | NusaPure |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 4 ounces |
| Manufacturer | NusaPure |
| Model Number | VB-RGLU500 |
| Container Type | Bottle |
| Item Dimensions | 5 x 3 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Material Features | Genetically Modified Organism (GMO) Free |
| Special Ingredients | Reduced Glutathione |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Reduced Glutathione |
| Manufacturer Part Number | VB-RGLU500 |
| Total Servings Per Container | 90.0 |
| Global Trade Identification Number | 00619775072459 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form