| Management number | 229674753 | Release Date | 2026/05/31 | List Price | US$3.10 | Model Number | 229674753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Oral-B Glide Healthy Gums Floss helps remove plaque between teeth and just below the gum line. The silky-smooth, shred resistant texture slides easily between teeth for effective plaque removal. Oral-B is the #1 Dentist Recommended Floss Brand. Smile with confidence and feel the Glide difference! Satisfaction Guaranteed, or your money back. For guarantee, call 1-877-769-8791 within 60 days of purchase with UPC and receipt. Manufacturer Contact Information P&G Plaza, Cincinnati, OH 45202
| UPC | 037000469629 |
|---|---|
| ASIN | B000GGKPQM |
| Flavor | Unflavored |
| Item Form | String |
| Brand Name | Oral-B |
| Unit Count | 328.084 Feet |
| Item Weight | 0.01 Ounces |
| Manufacturer | Procter & Gamble |
| Model Number | 81131 |
| Power Source | manual |
| Material Type | linen |
| Item Dimensions | 4.46 x 2 x 6.5 inches |
| Number of Items | 2 |
| Dental Floss Type | Dental Floss |
| Package Type Name | Box |
| Included Components | Floss Dispenser |
| Warranty Description | Satisfaction Guaranteed. For guarantee, call 1-877-769-8791 within 60 days of purchase with UPC and receipt to receive a pre-paid card in the amount of the purchase. |
| Age Range Description | Adult |
| Manufacturer Part Number | 37000811312 |
| Recommended Uses For Product | Plaque Removal |
| Manufacturer Contact Information | P&G Plaza, Cincinnati, OH 45202 |
| Global Trade Identification Number | 00037000469629 |
| Other Special Features of the Product | Shred Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form