| Management number | 220112908 | Release Date | 2026/05/03 | List Price | US$12.60 | Model Number | 220112908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Francis collection offers premium comfort and style for active little feet. Each pair is crafted from breathable, lightweight materials designed for everyday adventures. With secure closures and flexible soles, these shoes are a trusted choice for growing kids.
| UPC | 841815159343 |
|---|---|
| Brand | pediped |
| Color | Silver |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Paggie / Francis |
| Strap Type | Adjustable Strap |
| Style Name | Mary Jane Flats |
| Item Weight | 0.66 Pounds |
| Closure Type | Button |
| Manufacturer | pediped |
| Style Number | GG3313-SV-20 |
| Occasion Type | Baby Shower, Birthday, Christmas, New Year, Wedding |
| Sole Material | Anti-slip rubber |
| Item Type Name | Mary Jane Flat |
| Outer Material | Anti-slip rubber |
| Insole Material | Rubber, man-made materials |
| Material Fabric | man-made materials |
| Shoe Height Map | Low Top |
| Special Features | Breathable, Lightweight, Odor Resistant, Slip Resistant, Wear Resistant |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Bow |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GG3313-SV-20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form