| Management number | 240829778 | Release Date | 2026/07/16 | List Price | US$243.50 | Model Number | 240829778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Scorpion Verde All Season is an all-season tire designed for use on performance CUVs and SUVs that offers drivers excellent mileage and ride comfort along with strong grip on dry and wet roads.
The Scorpion Verde All Season is an all-season tire designed for use on performance CUVs and SUVs that offers drivers excellent mileage and ride comfort along with strong grip on dry and wet roads.| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 305 |
| Tire load range | Extra Load |
| Tire load index | 112 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30 in |
| Tire speed rating | V |
| Vehicle type | SUV/Crossover |
| Tire size | 305/40R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 12 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 520AA |
| Items included | Tire Only |
| Minimum vehicle rim width | 10 in |
| Total count | 1 |
| Tire terrain | All-Terrain |
| Tire diameter | 20 in |
| Tire type | SUV/Crossover |
| Model | Scorpion Verde All Season 2603800 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form