| Management number | 228797887 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 228797887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DBQ58T1K |
|---|---|
| Color | Dusty Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Pudolla |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Sweatpants |
| Fabric Type | 87% Polyester, 13% Spandex |
| Has Pockets | Yes |
| Material Type | Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | 2 Side Zipper Pockets, 1 Back Zipper Pocket |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Running, Jogging, Workout, Home Fitness, Casual Wear, Lounging, Indoor and Outdoor Activities |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form