| Management number | 247813299 | Release Date | 2026/08/16 | List Price | US$8.00 | Model Number | 247813299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Style Number: REW192LE04Category: Athletic PantsStyle: CompressionGender: WomensFastening: Elastic-waistFit: SkinnyMaterial: 88% Polyester 12% SpandexFeatures: Moisture WickingPattern: SolidRise: Low-RiseSeason: All SeasonsDensity: Light WeightLength: CapriAdditional Details: Moisture management fabric specially developed to wick moisture away from the skin.
| UPC | 192005481325 |
|---|---|
| ASIN | B07WSRJ73B |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Reebok |
| Model Name | Aspire Skinny Capri |
| Rise Style | Low Rise |
| Sport Type | Exercise & Fitness |
| Style Name | Athletic Leggings Athletic Pants |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Spandex |
| Item Weight | 7.2 ounces |
| Style Number | REW192LE04 |
| Material Type | Polyester |
| Occasion Type | Workout |
| Pattern Style | Solid |
| Collection Name | All |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Import Designation | Imported |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | REW192LE04 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form