| Management number | 220163880 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 220163880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rothco makes quality outdoor and sports gear for all types of situation. Whether you are in a combat intensive environment, or if you are a recreational user, rothco will fit the lifestyle of many. Quality tested and performance driven, use rothco.




| UPC | 613902594739 |
|---|---|
| Color | Woodland Camo |
| Pattern | Camo |
| Seasons | Basic |
| Fit Type | Classic |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Rothco |
| Model Name | Rip-stop Bdu Pants |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 100% Cotton Rip Stop |
| Manufacturer | Rothco |
| Style Number | 5947LRG |
| Material Type | Cotton |
| Occasion Type | Sports |
| Pattern Style | Patterned |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 6 |
| Pocket Description | Slant Pocket, Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 613902594739 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | work-utility,outdoor,casual,paintball |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form