| Management number | 239576938 | Release Date | 2026/07/14 | List Price | US$73.98 | Model Number | 239576938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*This style is a Medicare and Diabetic approved shoe.* Travel about town in total comfort with this truly comfy style from SAS(R). Soft leather uppers with hand-lace moc toe stitching. Easy lace-up closure for a secure yet adjustable fit
| UPC | 728815520260 |
|---|---|
| ASIN | B01JV51HUG |
| Brand | SAS |
| Color | Black |
| Pattern | solid |
| Arch Type | overpronation |
| Heel Type | Block Heel, No Heel, low-heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Traveler |
| Sport Type | Travelling |
| Strap Type | mary-jane |
| Style Name | Traveler |
| Unit Count | 1 Count |
| Item Weight | 0.75 Pounds |
| Closure Type | Lace-Up |
| Style Number | 2090-013 |
| Occasion Type | Casual |
| Sole Material | Polyurethane |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2090-013 |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form