| Management number | 220846743 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220846743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Beige |
|---|---|
| Pattern | Solid |
| Fit Type | Loose Fit |
| Brand Name | Scarlet Darkness |
| Neck Style | Square Neck |
| Sport Type | Outdoor Lifestyle |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Band Collar, Collarless |
| Fabric Type | Outer: 62 % Viscose, 38 % Polyester, Inner: 98 % Polyester, 2 %Viscose |
| Sleeve Type | Bell Sleeve |
| Material Type | Elastic |
| Occasion Type | Boho, Cottagecore, Ren Faire, Steampunk Festival, Wedding |
| Item Type Name | Blouse |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form