| Management number | 229080441 | Release Date | 2026/05/31 | List Price | US$220.38 | Model Number | 229080441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 8-Ply |
|---|---|
| UPC | 842915194647 |
| ASIN | B07FH73ZHT |
| Size | 28x9-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 12 Inches |
| Brand Name | Terache |
| Load Index | 100 |
| Load Range | LL |
| Tread Type | Directional |
| Unit Count | 4.0 Count |
| Item Weight | 112 Pounds |
| Tread Depth | 20 Millimeters |
| Manufacturer | Terache |
| Model Number | LCF1|TE-AT|280912||x4 |
| Speed Rating | 12 |
| Item Diameter | 28 Inches |
| Load Capacity | 679 Pounds |
| Section Width | 9 Inches |
| Tire Diameter | 28 Inches |
| Item Dimensions | 28 x 36 x 28 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | B |
| Tire Aspect Ratio | 89 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | LCF1|TE-AT|280912||x4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form