| Management number | 222892555 | Release Date | 2026/05/09 | List Price | US$11.08 | Model Number | 222892555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Charged Cotton has the comfort of cotton, but dries much faster. 4-way stretch construction moves better in every direction. Material wicks sweat & dries really fast. Extended length & side-split hem provide enhanced coverage. Ribbed collar & cuffs.
| UPC | 191632296555 |
|---|---|
| ASIN | B079FV8THV |
| Color | Gray/ Black/ Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted |
| topstyle | T-Shirt |
| Cuff Type | Ribbed Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Pursuit Btb Short-sleeve 2 |
| Neck Style | Round Neck |
| Sport Type | Basketball |
| Style Name | Pursuit Btb Short-sleeve 2 |
| collartype | Ribbed Collar |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | High-Low Hemline |
| Manufacturer | Under Armour Apparel |
| Style Number | 1317422 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Short Sleeve |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1317422-035-2XL |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00191632296555 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form