| Management number | 220934560 | Release Date | 2026/05/03 | List Price | US$12.14 | Model Number | 220934560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Pea Green |
|---|---|
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Loose, Relaxed Fit |
| character | Sports |
| Brand Name | Vcansion |
| Rise Style | High Rise |
| Sport Type | jogging |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.1 Kilograms |
| Style Number | USVcaWShorts91ED26 |
| Material Type | Cotton |
| Occasion Type | Casual wear |
| Target Audience | Women |
| Front Pleat Type | Cuffed |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Included Components | Shorts |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form