| Management number | 223365569 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 223365569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
About this item IMPROVED DISPLAY BRIGHTNESS: With an AMOLED peak display brightness of 1200 nits, view data with ease even under direct sunlight. Equipped with a light sensor module, it accurately detects ambient light to automatically adjust screen brightness for more comfortable viewing ELEGANT DESIGN: For the first time, the Xiaomi Smart Band utilises aluminium alloy frames in different colours such as Midnight Black, Glacier Silver, Mystic Rose and Arctic Blue. Pair it with a range of stylish straps, allowing you to show off your individuality with every flick of your wrist HIGH-PRECISION SENSORS: The monitoring module has been significantly improved for more precise monitoring of workouts and overall health. Specifically, the latest generation sensors for: heart rate monitoring, Continuous blood oxygen saturation monitoring, Continuous stress monitoring, Breathing training, Female health management OVER 150 SPORTS MODES: Stay motivated with advanced algorithms covering metrics such as maximum oxygen consumption, recovery time, training results, load and more. Accurate tracking, no matter whether you're cycling outdoors or sweating it out indoors LONG-LASTING BATTERY AND WATER RESISTANCE: Thanks to professional low-power consumption sensors and smart power consumption algorithms, Xiaomi Smart Band 9 has an extraordinary battery life of 21 days with regular use. In addition, it is water resistant and you can wear it while swimming: it withstands pressure equal to a depth of 50 meters
| ASIN | B0D98DMX2H |
|---|---|
| Brand | XIAOMI |
| Color | Arctic Blue |
| Shape | Rectangular |
| Band Color | Arctic Blue |
| Band Width | 5 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | Xiaomi band 9 |
| Resolution | 192 x 490 pixels |
| Sport Type | Multi-Sports |
| Style Name | Minimalist |
| Band Length | 20 Centimeters |
| Item Weight | 27 Grams |
| Screen Size | 1.62 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Xiaomi |
| Model Number | BHR8346GL |
| Battery Power | 233 |
| BuiltIn Media | Band body x1, Band strap x1, Dedicated charging cable x1, User Manual |
| Warranty Type | Standard |
| Controller Type | SmartThings |
| Item Dimensions | 3.23 x 0.47 x 4.06 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 500 Milliamp Hours |
| Metrics Measured | Multi-sensor (Accelerometer, Gyroscope, PPG) |
| Operating System | [Customized OS for Xiaomi Wearables] |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX7 |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Charge Time | 1 Hours |
| Cellular Technology | 4G 5G |
| Battery Average Life | 21 days |
| RAM Memory Installed | 256 GB |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Smartphone Integration |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 MB |
| Item Dimensions D x W x H | 0.43"D x 1.83"W x 0.43"H |
| Maximum Display Brightness | 1200 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Global Trade Identification Number | 06941812775806 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form