| Management number | 220173827 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 220173827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Mauve |
|---|---|
| Theme | Sexy |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Loose |
| Back Style | Closed Back |
| Brand Name | Xpenyo |
| Neck Style | V-Neck |
| Strap Type | Strapless |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | v-neck |
| Fabric Type | 95% Rayon, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | Xpenyo |
| Style Number | XP20011_Mauve_L |
| Material Type | rayon, suede, spandex, Rayon |
| Occasion Type | Photoshoot, Vacation, Wedding, Work |
| Number of Items | 1 |
| Special Size Type | tall-plus-size |
| Apparel Silhouette | Wrap |
| Pocket Description | No Back Pocket |
| Additional Features | Elastic, Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Floor Length |
| Manufacturer Part Number | XP20011_Mauve_L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form